Tuition Fee Schedules
INTERNATIONAL DISTANCE
International Students - January 2025 Intake
Tuition Fees (Zambian Kwacha)
| Program | Fee per Semester |
|---|---|
| Bachelor of Science in Nursing | K 8,700.00 |
| Bachelor of Science in Public Health | K 7,620.00 |
| Bachelors in Business Administration | K 6,222.00 |
| Bachelors of Science in Accountancy | K 8,160.00 |
| Master of Business Administration (All Streams) | K 10,560.00 |
| Masters Public Health | K 11,400.00 |
| MSc Psychology & Counselling | K 10,560.00 |
| Post Graduate Diploma Teaching Methodology | K 6,360.00 |
Mandatory Semester Fees
| Administrative Item | Cost | Schedule |
|---|---|---|
| Examination fees | K 500 | Per Semester |
| Maintenance Fee | K 300 | Beginning of Semester |
| Library Fee | K 200 | Beginning of Semester |
| Technology & Medical Fees | K 200 | Beginning of Semester |
| Union Fee | K 100 | Per Semester |
Payments should be made via the Online Portal
Pay OnlineAcc Name: Chreso University ODL
Acc No: 0142030001007
Branch: Manda Hill
Swift: INZAZMLX
INTERNATIONAL FULL-TIME
International Students - January 2025 Intake
Tuition Fees (Year 1)
| Program Name | Year 1 (Sem 1 & 2) |
|---|---|
| BSc Nursing / BSc Public Health | K 9,024.00 |
| Bachelors of Science in Pharmacy | K 9,024.00 |
| Foundation Class - Sciences | K 7,500.00 |
| Diploma in Clinical Medicine | K 7,500.00 |
| Bachelors in Business Administration | K 6,222.00 |
| Bachelor of Science with Education | K 3,576.00 |
Mandatory Semester Fees
| Administrative Item | Cost | Schedule |
|---|---|---|
| Examination fees | K 500 | Per Semester |
| Maintenance Fee | K 300 | Per Semester |
| Library Fee | K 200 | Per Semester |
| Technology Fee | K 100 | Per Semester |
| Medical Fee | K 100 | Per Semester |
| Accommodation (Makeni) | K 500 | Per Month |
| Student Union Fee | K 100 | Per Semester |
Pay via the:
Access Payment PortalAirtel: *115# (Option 4 > 7) | MTN: *305# (Option 2 > 4)
Use Student ID with prefix "CHRS" (e.g., CHRS123456)
Acc Name: Chreso University
Acc No: 0142030000980
Branch: Manda Hill
Swift: INZAZMLX
LOCAL DISTANCE
Zambian Students - January 2025 Intake
Tuition Fees (ZMW)
| Program Name | Fee per Semester |
|---|---|
| Bachelor of Science in Nursing | K 7,250.00 |
| Bachelor of Science in Public Health | K 6,350.00 |
| Bachelors in Business Administration | K 5,185.00 |
| Bachelor of Science with Education | K 2,980.00 |
| Masters Public Health | K 9,500.00 |
| MBA Streams | K 8,800.00 |
Mandatory Semester Fees
| Administrative Item | Cost | Schedule |
|---|---|---|
| Examination fees | K 500 | Per Semester |
| Maintenance Fee | K 300 | Beginning of Semester |
| Library Fee | K 200 | Beginning of Semester |
| Technology & Medical Fees | K 200 | Beginning of Semester |
| ID Fees (New/Replacement) | K 100 | Per occurrence |
FOLLOW STEPS BELOW:
1. Dial *115# (Airtel) or *305# (MTN)
2. Select Make Payment > School Fees > Zanaco Bill Muster
3. Select University > others > Enter 'CHRESO'
4. Select 'Distance Tuition fees' and enter Student ID
Acc Name: Chreso University Distance account
Acc No: 0142030001007
Branch: Manda Hill
Swift: INZAZMLX
LOCAL FULL-TIME
Zambian Students - January 2025 Intake
Tuition Fees (Year 1)
| Program Name | Year 1 (Sem 1 & 2) |
|---|---|
| Diploma in Clinical Medicine | K 6,250.00 |
| Diploma in Nursing | K 6,000.00 |
| BSc Nursing / Public Health / Pharmacy | K 7,520.00 |
| Bachelor of Science with Education | K 2,980.00 |
| Bachelors in Business / Psychology / HRM | K 5,185.00 |
Mandatory Semester Fees
| Administrative Item | Cost | Schedule |
|---|---|---|
| Examination fees | K 500 | Per Semester |
| Maintenance Fee | K 300 | Per Semester |
| Library Fee | K 200 | Per Semester |
| Technology & Medical Fees | K 200 | Per Semester |
| Accommodation (Makeni) | K 500 | Per Month |
| Transport Fee (Copperbelt Campus) | K 500 | Per Semester |
| Student Union Fee | K 100 | Per Semester |
Pay via the:
SchoolPay PortalFOLLOW STEPS BELOW:
1. Airtel: *115# (Option 4 > 7) | MTN: *305# (Option 1)
2. Use your Student ID with the prefix CHRS (e.g., CHRS12345678)
Acc Name: Chreso University
Acc No: 0142030000980
Branch: Manda Hill
Swift: INZAZMLX
LOCAL ONLINE
Online Local Students - January 2025 Intake
Tuition Fees (ZMW)
| Program Name | Fee per Semester |
|---|---|
| Bachelor of Science in Nursing (Year 2) | K 8,795.00 |
| Bachelors of Science in Accountancy | K 6,800.00 |
| Bachelor of Science in Public Administration | K 5,400.00 |
| Masters Public Health | K 9,500.00 |
| MBA Streams | K 8,800.00 |
Mandatory Semester Fees
| Administrative Item | Cost | Schedule |
|---|---|---|
| Exam Fees | K 500 | Every Semester |
| Technology Fee | K 500 | Beginning of Semester |
| Library Fee | K 200 | Beginning of Semester |
| ID Fees (New/Replacement) | K 100 | Per occurrence |
Payments can be made via the
Chremis E-Commerce PortalFOLLOW STEPS BELOW:
1. Dial *115# (Airtel)
2. Select Make Payment > School Fees > Zanaco Bill Muster
3. Select University > others > Enter 'CHRESO'
4. Select 'Tuition fees ODL' and enter Student ID
Acc Name: Chreso University
Acc No: 0142030001007
Branch: Manda Hill
Swift: INZAZMLX
QUICK LINKS
- CONTACT US
- LIBRARY
- FACULTIES
- ALUMINI
- CALENDER
CONTACT DETAILS
Admissions
- +260 967 796 562 | bchibuta@chresouniversity.edu.zm
- +260 976 900 681 | admissions@chresouniversity.edu.zm
-
+260 761 539 539 | wdaka@chresouniversity.edu.zm
Student Recruitment
-
+260 967 796 562 | marketing@chresouniversity.edu.zm
- +260 976 900 681 | bchibuta@chresouniversity.edu.zm